• Click the song names for details •
| chart: | Songs/Ajdinovic Guca 2010/Ajdinovic.pdf |
| source recording: | Songs/Ajdinovic Guca 2010/Orkestar Elvisa Ajdinovica - Guca 2010.MP3 |
| most accurate recording: | Gig Recordings/kafana_balkan_2-1-2014/kafana_2-1-2014_set1_5_ajdinovich.mp3 (fuckups not withstanding...) |
| chart: | NEEDS MELODY CHART Songs/Agresia/ |
| source recording: | pm-playlist/Ekrem Mamutovic - Mangupski Cocek.MP3 (at 3min in) |
| most accurate recording: | Gig Recordings/kafana_balkan_2-1-2014/kafana_2-1-2014_set1_9_Agresia.mp3 |
| chart: | aya_bibi.pdf |
| source recording: | http://www.youtube.com/watch?v=56bBRWs737I |
| most accurate recording: | Rehearsal Recordings/20121223/inspector bibi_12-23-12-andrew.MP3 |
| chart: | ar_roman-C.pdf
ar_roman-Bb.pdf |
| source recording: | none |
| most accurate recording: | Gig Recordings/Kafana Balkan - 2-2-12/set2/8-Ar Roman.mp3 |
| charts: | Songs/California Kolo/ |
| source recording: | |
| most accurate recording: | Rehearsal Recordings/2-18-14_rehearsal/california_kolo_rehearsal_2-18-2014.mp3 |
| chart: | Songs/Ciganko/Cigonko Moja-C-Melody.pdf |
| source recording: | Songs/Ciganko/Ciganko with vocals band unknown.mp3 |
| most accurate recording: | Gig Recordings/kafana_balkan_2-1-2014/kafana_2-1-2014_set2_1_Ciganko.mp3 |
| chart: | Cocek of the Sun - score and parts.pdf |
| source recording: | http://www.youtube.com/watch?v=Zllm5EfNChw at 1:30.
ElvisAjdinovicGypsyGroovzOrchestra-CocekOfTheSun.mp3 |
| most accurate recording: | Gig Recordings/Kafana Balkan - 2-2-12/set2/11-Cocek of the Sun.mp3 |
| chart: | Songs/Danse Bulgare/Danse Bulgare charts.pdf |
| source recording: | Songs/Danse Bulgare/Danse Bulgare by Gueorgui Kornazovs Staro Vreme 7-8 rachenitsa.mp3 |
| most accurate recording: | Gig Recordings/kafana_balkan_2-1-2014/kafana_2-1-2014_set2_9_Danse_Bulgare.mp3 |
| chart: | Songs/Dom/Dom - parts.pdf |
| source recording: | Songs/Dom/Dom.mp3 |
| most accurate recording: | Gig Recordings/Kafana Balkan - 2-2-12/set1/4-Dom.mp3 |
| charts: | Songs/E Borjengo Oro |
| source recording: | https://www.youtube.com/watch?v=abNYYzj_02s |
| most accurate recording: |
| charts: | |
| source recording: | |
| most accurate recording: |
| chart: | erosal.pdf |
| source recording: | |
| most accurate recording: | Gig Recordings/Kafana Balkan - 2-2-12/set1/10-Erosal.mp3 |
| chart: | ferus_cocek.pdf |
| source recording: | Songs/Milev Workshop/06 Pobedni%C4%8Dki %C4%8Co%C4%8Dek.mp3
Songs/Milev Workshop/07 Nejatov Cocek.mp3 Songs/Milev Workshop/Ferus Kocek.mp3 |
| most accurate recording: | Gig Recordings/Kafana Balkan - 2-2-12/set2/2-Ferus Cocek.mp3 |
| chart: | Songs/Gankino Horo/Gankino Horo.jpg |
| source recording: | Songs/Gankino Horo/Gankino_Horo.mp3 |
| most accurate recording: | Gig Recordings/Kafana Balkan - 2-2-12/set1/9-Gankino.mp3 |
| chart: | -- NEEDS MELODY CHART --
kalabashcki_cocek_tenor.pdf |
| source recording: | 06 Kasalbashcki Chouckek.mp3 |
| most accurate recording: | Gig Recordings/Kafana Balkan - 2-2-12/set1/2-Kasalbacki Cocek.mp3 |
| charts: | Songs/k.o. cocek |
| source recording: | Songs/k.o. cocek/kocani_orkestar_hederlezi_5-4-2013--set1-track2.mp3
Songs/k.o. cocek/06 Jocul Boldenilor.wma (Fanfare Ciocarlia) |
| most accurate recording: | Gig Recordings/kafana_balkan_2-1-2014/kafana_2-1-2014_set1_7_ko_cocek.mp3 |
| chart: | -- NEEDS MELODY CHART --
Songs/Lacin/Lacin bari (1).pdf |
| source recording: | Songs/Lacin/02 Lacin Cocek.mp3 |
| most accurate recording: | Gig Recordings/Kafana Balkan - 2-2-12/set2/10-Lacin Cocek.mp3 |
| charts: | |
| source recording: | |
| most accurate recording: |
| chart: | Mashala.pdf |
| source recording: | 02 Alabina-m%C3%BCn%C3%BCr (Mashalah).mp3 |
| most accurate recording: | Rehearsal Recordings/20121225/mashallah_12-25-12-andrew.mp3 |
| chart: | -- NEEDS CHART --
Songs/mesecina%20(intro)/Mesecina%20intro.pdf |
| source recording: | https://www.youtube.com/watch?v=QV6HrABMXak&list=PL894CBF30582F4A8F |
| most accurate recording: | Gig Recordings/kafana_balkan_2-1-2014/kafana_2-1-2014_set2_4_Mesecina.mp3 |
| chart: | Na Borusa Sa Sinefa-C-Melody.pdf |
| source recording: | |
| most accurate recording: | Gig Recordings/Yoshis - 9-12-12/8-Naborusa:Cocek of the Sun.mp3 (1st half) |
| charts: | |
| source recording: | |
| most accurate recording: |
| chart: | Songs/Oliverov/Oliverov_concert.pdf
Songs/Oliverov/oliverov.pdf with midbrass parts |
| source recording: | Songs/Oliverov/08 Oliverov oek.mp3 |
| most accurate recording: | Gig Recordings/kafana_balkan_2-1-2014/kafana_2-1-2014_set2_3_Oliverov.mp3 |
| chart: | Songs/Orhanov/Mostly Orhanov Cocek - all parts.pdf |
| source recording: | Songs/Orhanov/10 Orhanov Cocek.mp3 |
| most accurate recording: | Gig Recordings/Kafana Balkan - 2-2-12/set2/3-Orhanov Cocek.mp3 |
| chart: | Songs/Pavlovacki Cockek/Pavlovacki chart mark-up.pdf |
| source recording: | Songs/Pavlovacki Cockek/01.Pavlovacki cocek.mp3 |
| most accurate recording: | Gig Recordings/Yoshis - 9-12-12/4-Pavlovacki Cocek.mp3 |
| chart: | Songs/Podvoznjak/Podvoznjak - parts.pdf |
| source recording: | Songs/Podvoznjak/12 12 - Podvoznjak.mp3 |
| most accurate recording: | Rehearsal Recordings/20121225/podvozniak_12-25-12-andrew.mp3 |
| charts: | Songs/Rachenitsa - Ivan Milev/ |
| most accurate recording: | Rehearsal Recordings/20121225/rachenitsa_12-25-12-andrew.mp3 |
| chart: | Romani Dream-C-Melody.pdf |
| source recording: | |
| most accurate recording: | Gig Recordings/Golden Fest/01-Romani Dream.mp3 |
| charts: | Songs/Second Sasa/second_sasa.pdf
Songs/Second Sasa/second_sasa_Bb.pdf |
| source recording: | |
| most accurate recording: | Gig Recordings/kafana_balkan_2-1-2014/kafana_2-1-2014_set1_2_second_sasa.mp3 |
| chart: | Songs/Serbian Pravo/Serbian Pravo 20121126.pdf |
| source recording: | Songs/Serbian Pravo/STE-035 Serbian Pravo in 9-8 time.mp3 |
| most accurate recording: | Gig Recordings/kafana_balkan_2-1-2014/kafana_2-1-2014_set1_3_serbian_pravo.mp3 |
| charts: | Songs/Septentrional |
| source recording: | |
| most accurate recording: | Gig Recordings/kafana_balkan_2-1-2014/kafana_2-1-2014_set1_6_septentrional.mp3 |
| chart: | -- NEEDS CHART -- |
| source recording: | |
| most accurate recording: | Gig Recordings/Kafana Balkan - 2-2-12/set2/4-Bulgarian Wedding:Solo Tapan.mp3 (at 5:14) |
| chart: | Songs/Southern Comfort/Southern Comfort C.pdf
Songs/Southern Comfort/southern_comfort_midhorn.pdf |
| source recording: | Songs/Southern Comfort/02 Southern Comfort.mp3 |
| most accurate recording: | Gig Recordings/Kafana Balkan - 2-2-12/set1/6-Southern Comfort.mp3 |
| chart: | Songs/Spoiteresa/ |
| source recording: | Spoitoresa.mp3 |
| most accurate recording: | Gig Recordings/Kafana Balkan - 2-2-12/set1/5-Spoitoresa.mp3 |
| chart: | -- NEEDS CHART -- |
| source recording: | Songs/Vlaski Orient/01_Vla%C5%A1ki_Orijent.mp3
Youtube Youtube |
| most accurate recording: | Gig Recordings/kafana_balkan_2-1-2014/kafana_2-1-2014_set1_4_vlanski_orient.mp3 |
| chart: | Songs/Wedding Cocek/wedding_cocek.pdf |
| source recording: | Songs/Wedding Cocek/07 Wedding-Cocek.m4a |
| most accurate recording: | Gig Recordings/Drom NYC 20-1-13/1-Orhanov-Weding Cocek.mp3 (starting at 6:15) |
| charts: | Songs/Sirtalis/ |
| most accurate recording: | Rehearsal Recordings/2013-3-12/sirtalis_3-12-13.MP3 |
| charts: | Kovatchavitsa Horo |
| source recording: | |
| most accurate recording: | kovachevitsa%20horo%20by%20mike%2020130514.m4a |
| architecture: | SS859147 architecture Kovatchavitsa (2).JPG |
| charts: | Songs/Sina Nari/ |
| source recording: | https://www.youtube.com/watch?v=XiF4Jy1O-VU |
| most accurate recording: | Songs/Sina Nari/Sina Nari.m4a |
| charts: | Songs/Andrews Cocek |
| source recording: | |
| most accurate recording: | Rehearsal Recordings/2-18-14_rehearsal/andrews_cocek2_rehearsal_2-18-2014.mp3 |
| charts: | Songs/Fatalno+Chuslo |
| source recording: | |
| most accurate recording: | Songs/Fatalno Chuslo/fatalno_chuslo_rehearsal_10-8-13.mp3 |
| charts: | Songs/Pool+Party+Premonition |
| source recording: | |
| most accurate recording: | Songs/Pool Party Premonition/pool_party_premonition_rehearsal_10-8-13.mp3 |
| charts: | Songs/Nowo Keskandjika Proba |
| source recording: | youtube.com/watch?v=rSo-OQb4b1s |
| most accurate recording: |
| charts: | Songs/Pergamos |
| source recording: | youtube.com/watch?v=R0mOu1PoAIY |
| most accurate recording: |
| charts: | Songs/Yifti_Sa |
| source recording: | |
| most accurate recording: |
| charts: | Songs/Uki Otoshi |
| source recording: | Songs/Uki Otoshi/uki_otoshi.mp3 |
| most accurate recording: |
| charts: | |
| source recording: | |
| most accurate recording: |
| chart: | Songs/Radencar Phirava/racenkar.pdf |
| source recording: | Songs/Radencar Phirava/Rakencar Phirava (A).mp3 |
| most accurate recording: | Rehearsal Recordings/True Life Trio collaboration/Rakencar phirava.mp3 |
| chart: | ederlezi_gadje.pdf |
| source recording: | |
| most accurate recording: |
| chart: | Songs/Sat/sat-melody.pdf
Songs/Sat/sat-midhorns.pdf Songs/Sat/sat-bass.pdf |
| source recording: | from Boban i Marko |
| most accurate recording: |
| chart: | |
| source recording: | |
| most accurate recording: |
| chart: | |
| source recording: | |
| most accurate recording: |
| charts: | Songs/Sukrjin (Beogradski cocek) |
| source recording: | Zlatne Uste - Brasslands |
| most accurate recording: |
| chart: | -- NEEDS CHARTS - Andrew -- |
| source recording: | http://www.youtube.com/watch?v=piwOBNDpqyY |
| most accurate recording: | Rehearsal Recordings/Rehearsal 03-20-12/Foxtrot.mp3 |
| chart: | ederlezi_gadje.pdf |
| source recording: | |
| most accurate recording: |
| chart: | Songs/Marsilia Oro/Marsilia Oro %28concert%29 Melody Harmony.pdf |
| source recording: | Songs/Marsilia Oro/08 Marsilia Oro.mp3 |
| most accurate recording: | Gig Recordings/subterranean 12-15-11/Marsilia Oro.mp3 |
| charts: | |
| source recording: | |
| most accurate recording: |
| chart: | Songs/gelem_intro.pdf
Songs/gelem_gelem.pdf |
| source recording: | |
| most accurate recording: | Gig Recordings/subterranean 12-15-11/Djelem Djelem.mp3 |
| chart: | Songs/meshur/MeshurC.pdf
Songs/meshur/Meshur Tenor.pdf |
| source recording: | |
| most accurate recording: | Gig Recordings/Kafana Balkan - 2-2-12/set1/1-Meshur.mp3 |